Air and Water Purification
Testimonial

By Manufacturer
Top Home Water Purifier
Ultimate Drinking Water System
Only $143.99!
Useful Information
Site Information
Water Filter Comparison Chart
Top 10 Home Water Filters, Water Purifiers & Water Purification System Brands
Home Water Purifiers Comparison Chart
Compare by price, performance and ongoing costs.
"Studies show we take in as much or more chemicals from showering
as we do from drinking water." - (Rutgers Univ.)
| Brand | Aquasana | Amway | Culligan | Kenmore | GE | Ever Pure | Multi Pure | PUR | Brita | Brita |
| Model Number | AQ-4000 Countertop Water Filter | E-5199 | SY-2300 | Deluxe 38465 | Smart Water GXSV10C | H-54 | MP 750SC | Plus FM-3000 | Faucet Filter | Pitcher Filter |
| Retail Price | $119.95 note our lower price of $99.99 | $420.00 | $159.99 | $149.99 | $139.99 | $149.99 | $359.95 | $49.95 | $34.95 | $24.95 |
| Replacement Cartridge Cost & Capacity | $45.00 / 500 Gal. | $120.00 / 1250 Gal. | $50.39 / 500 Gal. | $49.00 / 500 Gal. | $60.00 / 540 Gal. | $79.95 / 750 Gal. | $69.99 / 1000 Gal. | $20.00 / 100 Gal. | $20.00 / 100 Gal. | $7.70 / 30 Gal. |
| Per Gallon "Cost Of Use" | 9 ¢ Per Gal. | 9.6 ¢ Per Gal. | 10¢ Per Gal. | 9.8¢ Per Gal. | 11¢ Per Gal. | 10.6¢ Per Gal. | 7¢ Per Gal. | 20¢ Per Gal. | 20¢ Per Gal. | 25¢ Per Gal. |
| Removes Chlorine? | YES >99% | YES 97.9% | YES 97% | YES 99% | YES 97% | YES 96% | YES >99% | YES 98% | YES 99% | YES >75% |
| Removes Lead? | YES >99% | YES 98% | YES 95% | YES 92% | YES 98% | YES 97% | Yes >99% | YES 96% | YES 99% | YES 93% |
| Removes Cysts? | YES >99.99% | YES 99.5% | YES 99% | NO | YES >99% | YES >99% | YES >99% | YES 99.99% | YES 99.99% | NO |
| Removes THMs? | YES >99% | YES >99% | YES 95% | YES 99% | YES 95% | NO | Yes >99% | NO | NO | NO |
| Removes VOCs? | YES >99% | YES >99% | YES 95% | YES 95% | YES 99% | NO | Yes >99% | NO | NO | NO |
| Removes Lindane? | YES >99% | YES 72.7% | YES 99% | YES 99% | YES 99% | NO | Yes >99% | YES 97% | YES 99% | NO |
| Removes Alachlor? | YES >98% | YES 95% | YES 98% | YES 95% | YES 98% | NO | Yes 98% | NO | YES 99% | NO |
| Removes Atrizine? | YES >97% | YES >97% | YES 97% | YES 97% | YES 97% | NO | Yes 97% | YES 96% | YES 92% | NO |
| Removes Benzene? | YES >99% | YES >97% | YES 99% | YES 83% | YES 99% | NO | Yes >99% | NO | YES 96% | NO |
| Removes TCE's? | YES >99% | YES >98% | YES 99% | YES 98% | YES 99% | NO | YES >99% | NO | YES 99% | NO |
| Removes MTBE's? | YES >97% | NO | YES 90% | NO | NO | NO | Yes 96.6% | NO | NO | NO |
| Total Cost For 1 Year / 1000 gals? | $164.95 | $420.00 | $210.38 | $198.99 | $199.99 | $229.90 | $379.95 | $229.95 | $214.95 | $273.91 |
All performance claims and pricing were taken from the manufacturer's literature and certified claims.
Many models were considered and not included in this comparison because of undocumented or exaggerated performance claims. Some brands made exaggerated claims in their literature and on company web sites that did not match their "certified claims". Only performance claims that have been certified by NSF, UL WQA or the CA. Dept. Of Health were included in our comparisons.
The water treatment industry is extremely regulated. Companies that market undocumented products, or make uncertified claims are heavily restricted as to how and where they can sell their products. Beware of products that offer different Performance Claims in different states. CA, WI, IA, and several other states, prohibit uncertified claims.
Sale Item
Atmospheric Water Generator
![]()
EcoloBlue Atmospheric Water Generator
Only $1,350
News and Articles
Articles from Air & Water News Report
July 2009
American Lung Association: Air Quality Report 2009 - July 8th India Experiments with Weather Modification, Cloud Seeding - July 10thView Previous News Articles by Month:
June 2009 May 2009 April 2009 March 2009 February 2009 January 2009

