Air and Water Purification
By Manufacturer
Solar Powered Garden Globe
Solar Powered Garden Globes
Only $24.95
Useful Information
Site Information

CaluTech Home | CaluTech Products | About CaluTech | Why CaluTech? | Customer Testimonials | Installation Instructions | F.A.Q.
American Made Ultraviolet Air Purification Systems
NEW! OxyCat Protection Strips - Comes FREE with select units!
Most Calutech products come with a 10 Year Manufacturers Warranty!
Ultraviolet air purifiers are not just for allergies. Ultraviolet air purification is known to destroy many virus types, mold, and bacteria. If you suffer from asthma or allergies you should consider germicidal air purifier methods. If you have a newer home you need Ultraviolet air purification. New homes are built air tight. The Blue Ultraviolet Air Purifier produces 24,000 microwatts of UVGI - ultraviolet germicidal irradiation every second! The powerful ultraviolet air purifiers by CaluTech air purifiers turn indoor air quality into cleaner air and reduce indoor air pollution. Enough UV for 10,000 square feet. Click the "Ultraviolet Air Purifier Study" button in the right menu to learn about the study the Environmental Protection Agency did on Ozone Air Purifiers, whose manufacturers, according to the EPA, mislead the public into believing they are safe. The report reveals they are not even effective as air purifiers. Ultraviolet air purification is an effective method to consider when you are looking at various air purifiers. View a study on UV air purifiers done at Pennsylvania State University by selecting it in the left menu. Penn State University has done extensive studies on air purifiers utilizing ultraviolet technology. In December 2003 the University of Colorado received a CaluTech Blue UV air purifier for testing and classroom education.
Below you will find the amount of ultraviolet micro watt energy required to kill various forms of infectious disease. With the CaluTech Blue UV purifier and air sterilizer installed in your home or business, you can breathe clean. At a proven kill rate of 98.9% or higher, which is higher then other air purifier units, CaluTech's air purifier has dominated the industry of whole house air purification.
Microorganisms contain nucleic acids which reacts with
UV-C at 254nm range. This results in destruction of the
DNA of the organism.
CLICK ON ANY BACTERIA / VIRUS / MOLD NAME BELOW FOR MORE
INFORMATION. A NEW WINDOW WILL OPEN. THE CALUTECH BLUE
DESTROYS:
Ultra violet energy levels at 254 nanometer unit
wavelength required for 99.9% destruction of various
microorganisms (UV energy in microwatt-seconds per
square centimeter)
| ACTUAL NAMES OF BACTERIA, VIRUS, MOLD, ALGAE, ETC: | MOST COMMONLY CALLED: | DIES AT THIS AMOUNT OF ULTRA VIOLET ENERGY: |
| BACTERIA | ||
| Bacillus anthracia | Anthrax Virus (not spores) | 8,700 |
| Bacillus anthracia | Anthrax Spore | 40,000 |
| Agrobacterium tumefaciens | Crown Gall Disease (plants) | 8,500 |
| Bacillus Megaterium | Wet wood Disease | 5,200 |
| Bacillus subtilis | (vegetative) | 11,000 |
| Clostridium Tetani | Tetanus/Lockjaw | 23,000 |
| Corynebacterium diphtheria | Diphtheria | 6,500 |
| Escherichia coli | Coli | 7,000 |
| Legionella bozemanii | Pontiac Fever | 3,500 |
| Legionella dumoffii | Pontiac/Legionnaires | 5,500 |
| Legionella gormanii | Pontiac/Legionnaires | 4,900 |
| Legionella micdadei | Pontiac/Legionnaires | 3,100 |
| Legionella longbeachae | Pontiac/Legionnaires | 2,900 |
| Legionella pneumophila | Legionnaires Disease | 3,800 |
| Leptospira interrogans | Infectious Jaundice & Leptospirosis | 6,000 |
| Mycobacterium tuberculosis | Pulmonary Tuberculosis | 10,000 |
| Moraxella catarrhalis | Meningitis, Endocarditis, Pneumonia, Bronchitis, Otitis Media, Sinusitis, Bactoremia | 8,500 |
| Proteus vulgaris | Urinary Tract Infection, Bacteremia, Pneumonia and Focal Lesions | 6,600 |
| Pseudomonas aeruginosa | Laboratory Strain | 3,900 |
| Pseudomonas aeruginosa | Environmental Strain UT I, Septic Arthritis, Conjunctivitis, Endocarditis, Meningitis |
10,500 |
| Rhodospirillum rub rum | Bacterium | 6,200 |
| Salmonella enteritidis | Gastroenteritis, Enteric Fever, Osteomyelitis | 7,200 |
| Salmonella paratyphi | Para-Typhoid Fever, Enlargement of Spleen | 6,100 |
| Salmonella typhimurium | Gastroenteritis | 15,200 |
| Salmonella typhose | Typhoid fever, Enteric fever, Typhus Abdominales | 6,000 |
| Sacina lutea | Reproductive Problems | 26,400 |
| Serratia marcescent | Septicaemia, Abscesses, Burn Infections, Osteomyelitis | 6,200 |
| Shigella dysenteriae | Dysentery - Enteric Infection | 4,200 |
| Shigella flexNeri | Dysentery | 3,400 |
| Shigella sonnei | Enteric Infection | 7,000 |
| Staphylococcus opidermidis | Bacteraemia, Wound
Infection, Endocarditis, Catheter-Related Sepsis,UT I,
Toxic Shock Syndrome, Eye Infection, Osteomyelitis |
5,800 |
| Staphylococcus aureus | Staphylococcal Diseases, Impetigo, Toxic Shock Syndrome, Food Poisoning, Intoxication | 7,000 |
| Enterococcus faecalis | Urinary Tract Infection
and Bacterial Endocarditis |
10,000 |
| Streptococcus hemolyticus | Various Infections | 5,500 |
| Streptococcus lactic | Various Infections | 8,000 |
| Viridans streptococci | Invasive Infections | 3,800 |
| Vibrio cholera | Cholera | 6,500 |
| MOLD SPORES | ||
| Mucor ramosissimus | Sinuses, Brain, Eyes,
Lungs, & Skin Infections |
35,200 |
| Penicillium expansum | Blue Mold | 22,000 |
| Penicillium roqueforti | Fungi | 26,400 |
| ALGAE | ||
| Chlorella vulgaris | Green Algae | 22,000 |
| VIRUSES | ||
| Bacteriophage | E. Coli / Bloody Diarrhea / Hemorrhagic Colitis | 6,600 |
| Hepatitis Virus | Hepatitis | 8,000 |
| Influenza Virus | Flu | 6,600 |
| Polio virus | Polio | 21,000 |
| Rota virus | Rota Virus | 24,000 |
| Small Pox Virus | Small Pox | 9,000 |
| CYST | ||
| Giardia Lamblia | Giardiasis | 5,000 - 10,000 |
| Chryptosporidium | Diarrheal Disease | 5,000 - 10,000 |
| YEAST | ||
| Trichosporon | Yeast That Causes Deep Human Infections | 8,800 |
| Brewers yeast | Brewers Yeast | 6,600 |
| Common yeast cake | Yeast Cake | 13,200 |
| Saccharomyces var. ellipsoideus | Saccharomyces | 13,200 |
| Saccharomyces sp | Saccharomyces | 17,600 |
Sale Item
Top Home Water Purifier
Ultimate Drinking Water System
Only $143.99!
News and Articles
September 2008
Cancer Causing Carcinogens High in the Long Beach, California Area - Sept. 16th Uranium Found in New Hampshire Water - Sept. 15thFor previous news stories visit the News Center




