<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Air and Water News Report</title>
	<atom:link href="http://www.airandaqua.com/blogs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.airandaqua.com/blogs</link>
	<description>Brought to you by AirAndAqua.com - Stay up to date with Air and Water quality warnings in your area!</description>
	<lastBuildDate>Sun, 07 Feb 2010 09:47:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How a Laybrook Electric Bed Can Improve Your Health</title>
		<link>http://www.airandaqua.com/blogs/how-a-laybrook-electric-bed-can-improve-your-health/</link>
		<comments>http://www.airandaqua.com/blogs/how-a-laybrook-electric-bed-can-improve-your-health/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 09:47:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health and Fitness]]></category>

		<guid isPermaLink="false">http://www.airandaqua.com/blogs//?p=336</guid>
		<description><![CDATA[Electric beds can help bring down pains associated with ongoing problems, such as asthma, back problems, swelling in the ankles, arthritis, shoulder and neck conditions to name a few. We all need a deep, relaxing sleep, and a Laybrook electric bed can help you with that. It can help you with overall improved health. Here’s [...]]]></description>
		<wfw:commentRss>http://www.airandaqua.com/blogs/how-a-laybrook-electric-bed-can-improve-your-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exxon Mobil Contaminated Drinking Water With Gasoline Additive, Owes NYC $105 Million: Jury</title>
		<link>http://www.airandaqua.com/blogs/exxon-mobil-contaminated-drinking-water-wtih-gasoline-additive-owes-nyc-105-million-jury/</link>
		<comments>http://www.airandaqua.com/blogs/exxon-mobil-contaminated-drinking-water-wtih-gasoline-additive-owes-nyc-105-million-jury/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 19:03:03 +0000</pubDate>
		<dc:creator>AirAndAqua</dc:creator>
				<category><![CDATA[Water News]]></category>
		<category><![CDATA[Water Warnings]]></category>
		<category><![CDATA[chemicals]]></category>
		<category><![CDATA[chemicals in water]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[toxic chemicals in water]]></category>
		<category><![CDATA[water contamination]]></category>

		<guid isPermaLink="false">http://www.airandaqua.com/blogs/?p=320</guid>
		<description><![CDATA[<strong>Source:</strong> <span style="text-decoration: underline;"><span style="color: #800080;"><a href="http://www.huffingtonpost.com/2009/10/20/exxon-mobil-contaminated-_n_327074.html" target="_blank">HuffingtonPost.com</a></span></span> - <em>10/19/2009</em>
<div>

<strong>NEW YORK</strong> — A jury has found Exxon Mobil liable for contaminating New York City's groundwater with a gasoline additive and has awarded the city $105 million.

<img class=" " title="Exxon Mobil  - Water Contamination" src="http://carboncapture.us/img/nytimes_071709.jpg" alt="Exxon Mobil - Water Contamination" width="315" height="170" />

The jury in federal court in Manhattan issued its findings Monday after an 11-week trial.

The city sued Exxon Mobil for the costs of removing a gasoline additive from drinking wells in Queens. It argued that the company ignored warnings from its own scientists and engineers not to use the additive in areas that use groundwater for drinking water.

Read More....]]></description>
		<wfw:commentRss>http://www.airandaqua.com/blogs/exxon-mobil-contaminated-drinking-water-wtih-gasoline-additive-owes-nyc-105-million-jury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fluoride Linked to Arthritis, Study Shows</title>
		<link>http://www.airandaqua.com/blogs/fluoride-linked-to-arthritis-study-shows/</link>
		<comments>http://www.airandaqua.com/blogs/fluoride-linked-to-arthritis-study-shows/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 20:40:15 +0000</pubDate>
		<dc:creator>AirAndAqua</dc:creator>
				<category><![CDATA[Water News]]></category>
		<category><![CDATA[Water Warnings]]></category>
		<category><![CDATA[deadly water]]></category>
		<category><![CDATA[fluoride]]></category>
		<category><![CDATA[fluoride water]]></category>

		<guid isPermaLink="false">http://www.airandaqua.com/blogs/?p=310</guid>
		<description><![CDATA[Fluoride: A Pain in the Neck - Case Report

A 52-year-old American (New York) man’s arthritic-like joint pain and immobility went away after he stopped brushing his teeth with fluoridated toothpaste, according to a study in the Journal of Bone and Mineral Research (1).

Got Fluorosis?There’s no scientific dispute that large fluoride doses cause crippling skeletal fluorosis over time. (See. http://www.nalgonda.org/fluorosis/victims.htm ) But, “less well-known causes of chronic fluoride toxicity include fluoride supplements, certain teas and wine and some toothpastes,” report researchers Kurland, et al. (1)

<img class=" " title="Got Fluorosis?" src="http://www.orgsites.com/ny/nyscof/Got_Fluorosis_Fight_Back.jpg" alt="Got Fluorosis?" width="312" height="208" />

Read More....]]></description>
		<wfw:commentRss>http://www.airandaqua.com/blogs/fluoride-linked-to-arthritis-study-shows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caution Urged Over Cloud Seeding</title>
		<link>http://www.airandaqua.com/blogs/caution-urged-over-cloud-seeding/</link>
		<comments>http://www.airandaqua.com/blogs/caution-urged-over-cloud-seeding/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 21:29:39 +0000</pubDate>
		<dc:creator>AirAndAqua</dc:creator>
				<category><![CDATA[Air News]]></category>
		<category><![CDATA[Air Quality Warnings]]></category>
		<category><![CDATA[Water News]]></category>
		<category><![CDATA[Water Warnings]]></category>
		<category><![CDATA[chemicals]]></category>
		<category><![CDATA[chemtrails]]></category>
		<category><![CDATA[cloud seeding]]></category>
		<category><![CDATA[weather modification]]></category>

		<guid isPermaLink="false">http://www.airandaqua.com/blogs/?p=308</guid>
		<description><![CDATA[Scientists who have produced the first robust proof that cloud seeding can increase long-term rainfall are urging developing countries considering the technology to be cautious.

Cloud seeding involves injecting clouds with chemicals that encourage water vapour to form ice crystals heavy enough to fall, melting on their way to produce rain. Chemicals can be injected into clouds using aircraft or by launching rockets.

<img class=" " title="Credit - Flickr/izahorsky" src="http://www.scidev.net/scidev_images/raincloud_Flickr_izahorsky.jpg" alt="Flickr/izahorsky" width="140" height="140" />

Click the title above to read more....]]></description>
		<wfw:commentRss>http://www.airandaqua.com/blogs/caution-urged-over-cloud-seeding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bottled Water Sales Drying Up</title>
		<link>http://www.airandaqua.com/blogs/bottled-water-sales-drying-up/</link>
		<comments>http://www.airandaqua.com/blogs/bottled-water-sales-drying-up/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 18:20:36 +0000</pubDate>
		<dc:creator>AirAndAqua</dc:creator>
				<category><![CDATA[AirAndAqua Corporate News]]></category>
		<category><![CDATA[bottled water]]></category>

		<guid isPermaLink="false">http://www.airandaqua.com/blogs/?p=303</guid>
		<description><![CDATA[<strong>Environmentalist efforts, a sagging economy and major cities outlawing the sales of bottle water, have contributed to a drop in sales.</strong>

<img title="Dasani Water Bottle" src="http://www.twilightearth.com/wp-content/uploads/2009/08/dasani-water-bottle.jpg" alt="dasani water bottle" width="309" height="429" />

In our article; <a href="http://www.twilightearth.com/archive/free-for-all-friday/bottled-water-a-4000-percent-markup-via-coke-and-pepsi/" target="_blank"><strong>Bottled Water – A 4,000 Percent Markup Via Coke And Pepsi, </strong></a>we wrote that:
<ul>
	<li>Bottled water cost’s up to 4,000 times more than tap water</li>
	<li>Bottled water is essentially tap water</li>
	<li>Bottled water does not fall under FDA guidelines, and is often has more mercury and other pollutants in it than public utility water.</li>
	<li>80% of water bottles end up in landfills, streams and the environment.</li>
	<li>It takes 5 bottles of water to create the plastic for 1 water bottle.</li>
	<li>Pepsi, Coca-Cola (owners of Dasani and Aquafina) and Nestle have all been accused of over pumping streams, taking water from farmers, and in some cases, capping public wells in third world countries, claiming ownership of aquifers and making it illegal for people to collect rainwater. (forcing villagers to go to the river and drink polluted water)</li>
</ul>
The popularity of bottled water soared in the 1990s and the early 2000s, but that is changing, according to figures from market research company TNS. Last year the on-going year-on-year increase in sales was halted and sales actually fell by 9%.

Read More.....]]></description>
		<wfw:commentRss>http://www.airandaqua.com/blogs/bottled-water-sales-drying-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Carolina Senator Introduces Bill for Camp Lejeune Water Contamination Victims</title>
		<link>http://www.airandaqua.com/blogs/north-carolina-senator-introduces-bill-for-camp-lejeune-water-contamination-victims/</link>
		<comments>http://www.airandaqua.com/blogs/north-carolina-senator-introduces-bill-for-camp-lejeune-water-contamination-victims/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 21:08:58 +0000</pubDate>
		<dc:creator>AirAndAqua</dc:creator>
				<category><![CDATA[Water News]]></category>
		<category><![CDATA[cancer water]]></category>
		<category><![CDATA[contaminated water]]></category>
		<category><![CDATA[military water]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[north carolina water]]></category>
		<category><![CDATA[toxic water]]></category>

		<guid isPermaLink="false">http://www.airandaqua.com/blogs/?p=294</guid>
		<description><![CDATA[<strong>WILMINGTON, N.C. — </strong>North Carolina’s senior U.S. senator introduced a bill Tuesday calling for the Department of Veterans Affairs to provide health care to veterans and their relatives who were exposed to contaminated water at Camp Lejeune.

<img class=" " title="Senator Richard Burr" src="http://wwwcache.wral.com/asset/lifestyles/travel/2008/08/19/3402729/21715-burr-220x165.jpg" alt="Senator Burr" width="220" height="165" />

Sen. Richard Burr’s bill, “Caring for Camp Lejeune Veterans Act of 2009,” would grant care at a VA facility to any veteran or family member who was based at Camp Lejeune and suffers from adverse health effects. Burr’s office did not specify what kind of health problems, only that they are connected to exposure to contaminated water. Calls to the Department of Veterans Affairs were not returned.]]></description>
		<wfw:commentRss>http://www.airandaqua.com/blogs/north-carolina-senator-introduces-bill-for-camp-lejeune-water-contamination-victims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Off-duty Police Patrol Streets as Drought Hits Texas Hard</title>
		<link>http://www.airandaqua.com/blogs/off-duty-police-patrol-streets-as-drought-hits-texas-hard/</link>
		<comments>http://www.airandaqua.com/blogs/off-duty-police-patrol-streets-as-drought-hits-texas-hard/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 19:50:01 +0000</pubDate>
		<dc:creator>AirAndAqua</dc:creator>
				<category><![CDATA[Water News]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[texas water]]></category>
		<category><![CDATA[water rationing]]></category>

		<guid isPermaLink="false">http://www.airandaqua.com/blogs/?p=287</guid>
		<description><![CDATA[DALLAS —  Off-duty police officers are patrolling streets, looking for people illegally watering their lawns and gardens. Residents are encouraged to stealthily rat out water scofflaws on a 24-hour hot line. One Texas lake has dipped so low that stolen cars dumped years ago are peeking up through the waterline.

Read More...]]></description>
		<wfw:commentRss>http://www.airandaqua.com/blogs/off-duty-police-patrol-streets-as-drought-hits-texas-hard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Springfield, Florida: Boil Water Alert</title>
		<link>http://www.airandaqua.com/blogs/springfield-florida-boil-water-alert/</link>
		<comments>http://www.airandaqua.com/blogs/springfield-florida-boil-water-alert/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 20:11:33 +0000</pubDate>
		<dc:creator>AirAndAqua</dc:creator>
				<category><![CDATA[Water Warnings]]></category>
		<category><![CDATA[boil water advisory]]></category>
		<category><![CDATA[boil water alert]]></category>
		<category><![CDATA[boil water florida]]></category>
		<category><![CDATA[boil water notice]]></category>
		<category><![CDATA[boil water order]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[florida water contamination]]></category>

		<guid isPermaLink="false">http://www.airandaqua.com/blogs/?p=282</guid>
		<description><![CDATA[<strong>Source:</strong> <a href="http://www.panhandleparade.com/index.php/mbb/article/springfield_residents_under_boil_water_notice/" target="_blank">PanHandleParade.com</a>

[caption id="" align="alignright" width="250" caption="Boil Water Alert: Springfield, Florida - Credit: WMBB"]<img title="Boil Water Alert: Springfield, Florida - Credit: WMBB" src="http://www.northwestfloridaonline.com/panhandleparade/images/gallery/firstframes/boilwateralert_medium.jpg" alt="Boil Water Alert: Springfield, Florida - Credit: WMBB" width="250" height="187" />[/caption]

The City of Springfield Utilities Department will be performing underground maintenance work and water service will be interrupted for approximately 1 hour beginning at 8 a.m. Thursday, July 16 for addresses on School Avenue from 6th Plaza to 8th Street and on 8th Street from School Avenue to Nottingham Drive.

A precautionary water boil notice will be in effect after water service is restored. This precautionary boil water notice will be rescinded once satisfactory bacteriological water test results are received which may take up to three days.

We apologize for any inconvenience this may cause. If you have any questions, please call 872-7570, ext. 101.]]></description>
		<wfw:commentRss>http://www.airandaqua.com/blogs/springfield-florida-boil-water-alert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Experiments with Weather Modification Program, Cloud Seeding</title>
		<link>http://www.airandaqua.com/blogs/india-experiments-with-weather-modification-program-cloud-seeding/</link>
		<comments>http://www.airandaqua.com/blogs/india-experiments-with-weather-modification-program-cloud-seeding/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 20:14:38 +0000</pubDate>
		<dc:creator>AirAndAqua</dc:creator>
				<category><![CDATA[Air News]]></category>
		<category><![CDATA[Water News]]></category>
		<category><![CDATA[chemtrails]]></category>
		<category><![CDATA[cloud seeding]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[weather modification]]></category>

		<guid isPermaLink="false">http://www.airandaqua.com/blogs/?p=278</guid>
		<description><![CDATA[Fearing the late arrival of the annual monsoon, scientists in India are flying through storm clouds seeding them with weather modification chemicals in hopes of artificially creating rain.

The monsoon’s late arrival has left the ground parched and crops damaged as water shortages sweep through the cities. At least 100 people have been reported dead as a result of the disastrous heat wave reaching temperatures as high as 113F.

<img title="Weather Modification, Cloud Seeding in India" src="http://www.redorbit.com/modules/imglib/resize.php?Url=/modules/news/upload/811b6fa97a89b29d67fa10f74119aa95.jpg&#38;resize_type=fixed&#38;width=250&#38;height=180" alt="Weather Modification, Cloud Seeding in India" width="250" height="180" />]]></description>
		<wfw:commentRss>http://www.airandaqua.com/blogs/india-experiments-with-weather-modification-program-cloud-seeding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Lung Association Report: State of the Air 2009 &#8211; Air Quality Report</title>
		<link>http://www.airandaqua.com/blogs/american-lung-association-report-state-of-the-air-2009-air-quality-report/</link>
		<comments>http://www.airandaqua.com/blogs/american-lung-association-report-state-of-the-air-2009-air-quality-report/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 20:02:02 +0000</pubDate>
		<dc:creator>AirAndAqua</dc:creator>
				<category><![CDATA[Air News]]></category>
		<category><![CDATA[Air Quality Warnings]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[air report]]></category>

		<guid isPermaLink="false">http://www.airandaqua.com/blogs/?p=275</guid>
		<description><![CDATA[The American Lung Association has released their annual air quality report for 2009. You can view information on ozone readings, particle pollution, groups at risk and more. Click the map below.

Breathing polluted air can seriously harm your health and even shorten your life. For 10 years, the American Lung Association has used data from state air quality monitors to produce its annual State of the Air report. The more you learn about the air you breathe, the more you can protect your health and take steps to make our air cleaner and healthier.

View the Full <a href="http://www.stateoftheair.org/?tr=y&#38;auid=5048387" target="_blank">Report Here</a> and choose a state to see the report for your area.

<a href="http://www.stateoftheair.org/?tr=y&#38;auid=5048387"><img title="Air Quality Report for 2009" src="http://www.stateoftheair.org/assets/images/2009/country-map-dark.gif" alt="Air Quality Report for 2009" width="452" height="329" /></a>]]></description>
		<wfw:commentRss>http://www.airandaqua.com/blogs/american-lung-association-report-state-of-the-air-2009-air-quality-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Queensland Government Apologizes For Overdosing Public With Fluoride</title>
		<link>http://www.airandaqua.com/blogs/queensland-government-apologizes-for-overdosing-public-with-fluoride/</link>
		<comments>http://www.airandaqua.com/blogs/queensland-government-apologizes-for-overdosing-public-with-fluoride/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 20:36:50 +0000</pubDate>
		<dc:creator>AirAndAqua</dc:creator>
				<category><![CDATA[Water News]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[fluoridated water]]></category>
		<category><![CDATA[fluoride]]></category>
		<category><![CDATA[fluoride water]]></category>
		<category><![CDATA[overdose]]></category>
		<category><![CDATA[water fluoridation]]></category>

		<guid isPermaLink="false">http://www.airandaqua.com/blogs/?p=269</guid>
		<description><![CDATA[A mix of mechanical and human error combined to overdose hundreds of southeast Queensland households with fluoride, a government report says.

The Queensland government will apologize to about 400 households in the Brisbane suburb of Joyner after it piped drinking water containing around 13 times the maximum recommended dosage of fluoride in April.

Read More...

<img title="Queensland Fluoride Water Overdose" src="http://www.thechronicle.com.au/media/img/news/2009/03/03/LNS0404BB_t325.jpg" alt="Photo: Jacklyn Wagner" width="325" height="201" />]]></description>
		<wfw:commentRss>http://www.airandaqua.com/blogs/queensland-government-apologizes-for-overdosing-public-with-fluoride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reuters: Another Study Links Fluoride to Bone Cancer</title>
		<link>http://www.airandaqua.com/blogs/reuters-another-study-links-fluoride-to-bone-cancer/</link>
		<comments>http://www.airandaqua.com/blogs/reuters-another-study-links-fluoride-to-bone-cancer/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 19:47:35 +0000</pubDate>
		<dc:creator>AirAndAqua</dc:creator>
				<category><![CDATA[Water News]]></category>
		<category><![CDATA[Water Warnings]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer water]]></category>
		<category><![CDATA[fluoridated water]]></category>
		<category><![CDATA[fluoride]]></category>
		<category><![CDATA[fluoride water]]></category>
		<category><![CDATA[water fluoridation]]></category>

		<guid isPermaLink="false">http://www.airandaqua.com/blogs/?p=263</guid>
		<description><![CDATA[Blood fluoride levels were significantly higher in patients with osteosarcoma than in control groups, according to research published in Biological Trace Element Research (April 2009).  Osteosarcoma, a rare bone cancer, occurs mostly in children and young adults.]]></description>
		<wfw:commentRss>http://www.airandaqua.com/blogs/reuters-another-study-links-fluoride-to-bone-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA Study Shows Over 600 Neighborhoods with Elevated Risk of Cancer Causing Agents in Air</title>
		<link>http://www.airandaqua.com/blogs/epa-study-shows-over-600-neighborhoods-with-elevated-risk-of-cancer-causing-agents-in-air/</link>
		<comments>http://www.airandaqua.com/blogs/epa-study-shows-over-600-neighborhoods-with-elevated-risk-of-cancer-causing-agents-in-air/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 19:13:29 +0000</pubDate>
		<dc:creator>AirAndAqua</dc:creator>
				<category><![CDATA[Air News]]></category>
		<category><![CDATA[Air Quality Warnings]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[air warning]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[Pennsylvania]]></category>

		<guid isPermaLink="false">http://www.airandaqua.com/blogs/?p=260</guid>
		<description><![CDATA[WASHINGTON – Millions of people living in nearly 600 neighborhoods across the country are breathing concentrations of toxic air pollutants that put them at a much greater risk of contracting cancer, according to new data from the Environmental Protection Agency.

The levels of 80 cancer-causing substances released by automobiles, factories and other sources in these areas exceed a 100 in 1 million cancer risk. That means that if 1 million people breathed air with similar concentrations over their lifetime, about 100 additional people would be expected to develop cancer because of their exposure to the pollution.

<img title="Environmental Protection Agency Seal" src="http://www.epa.gov/epafiles/images/logo_epaseal.gif" alt="Environmental Protection Agency Seal" width="100" height="111" />]]></description>
		<wfw:commentRss>http://www.airandaqua.com/blogs/epa-study-shows-over-600-neighborhoods-with-elevated-risk-of-cancer-causing-agents-in-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO: Alex Jones Interviews Dr. Neil Carman on Water Fluoridation</title>
		<link>http://www.airandaqua.com/blogs/video-alex-jones-interviews-dr-neil-carman-on-water-fluoridation/</link>
		<comments>http://www.airandaqua.com/blogs/video-alex-jones-interviews-dr-neil-carman-on-water-fluoridation/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 19:28:34 +0000</pubDate>
		<dc:creator>AirAndAqua</dc:creator>
				<category><![CDATA[Water News]]></category>
		<category><![CDATA[alex jones]]></category>
		<category><![CDATA[fluoridated water]]></category>
		<category><![CDATA[fluoride]]></category>
		<category><![CDATA[fluoride water]]></category>
		<category><![CDATA[water fluoridation]]></category>

		<guid isPermaLink="false">http://www.airandaqua.com/blogs/?p=258</guid>
		<description><![CDATA[Radio Host Alex Jones talks with Dr. Neil Carman, a chemist with the Lone Star Chapter of the Sierra Club, who argues against water fluoridation.]]></description>
		<wfw:commentRss>http://www.airandaqua.com/blogs/video-alex-jones-interviews-dr-neil-carman-on-water-fluoridation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yet Another Senator Voices Concern Over Camp Lejeune Toxic Water Contamination</title>
		<link>http://www.airandaqua.com/blogs/yet-another-senator-voices-concern-over-camp-lejeune-toxic-water-contamination/</link>
		<comments>http://www.airandaqua.com/blogs/yet-another-senator-voices-concern-over-camp-lejeune-toxic-water-contamination/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 16:58:01 +0000</pubDate>
		<dc:creator>AirAndAqua</dc:creator>
				<category><![CDATA[Water News]]></category>
		<category><![CDATA[military water]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[north carolina water]]></category>
		<category><![CDATA[toxic water]]></category>
		<category><![CDATA[water contamination]]></category>

		<guid isPermaLink="false">http://www.airandaqua.com/blogs/?p=252</guid>
		<description><![CDATA[Earlier this week Sen. Kay Hagan asked for a Congressional investigation into contaminated water at Camp Lejeun. Now Sen. Richard Burr is concerned about the issue of toxic water at Camp Lejeune, as well. 

[caption id="" align="alignright" width="300" caption="Senator Burr - Yet Another Senator Voices Concern Over Camp Lejeune Toxic Water Contamination "]<img class=" " title="Senator Burr - Yet Another Senator Voices Concern Over Camp Lejeune Toxic Water Contamination " src="http://media.wnct.com/wnct/img-story/images/uploads/Burr_Richard.jpg" alt="Senator Burr" width="300" height="296" />[/caption]

Burr released a statement Wednesday, saying the latest report on the water contamination from the 1950's to the 1980's just isn't good enough.

"I am deeply concerned about the conclusions in the report from the National Academy of Sciences. This latest report still raises more questions than it answers," Burr says in the statement.

"Former Marines, their families, and former employees at Camp Lejeune have waited far too long for answers, and we need to start working toward a resolution."

Related Articles:
<ul>
	<li><a href="http://www.airandaqua.com/blogs/senator-questioning-contaminated-drinking-water-at-marine-base-camp-lejeune-north-carolina/">Senator Questions Contaminated Drinking Water at Marine Base - Camp Lejeune, North Carolina</a> - June 16th, 2009</li>
	<li><a href="http://www.airandaqua.com/blogs/feds-disavow-toxic-water-study-on-marine-base/">Feds Disavow Toxic Water Study on Marine Base</a> - April 28th, 2009</li>
<li><a href="http://www.airandaqua.com/blogs/marine-spreads-word-contaminated-drinking-water/">For 30 years, Camp Lejeune exposed troops to chemicals</a> - March 18th , 2009</li>
</ul>]]></description>
		<wfw:commentRss>http://www.airandaqua.com/blogs/yet-another-senator-voices-concern-over-camp-lejeune-toxic-water-contamination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organizations Spread Fluoride Truth in New Zealand &#8211; VIDEO: The Fluoride Deception</title>
		<link>http://www.airandaqua.com/blogs/organizations-spread-fluoride-truth-in-new-zealand-video-the-fluoride-deception/</link>
		<comments>http://www.airandaqua.com/blogs/organizations-spread-fluoride-truth-in-new-zealand-video-the-fluoride-deception/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 19:21:12 +0000</pubDate>
		<dc:creator>AirAndAqua</dc:creator>
				<category><![CDATA[Water News]]></category>
		<category><![CDATA[fluoridated water]]></category>
		<category><![CDATA[fluoride]]></category>
		<category><![CDATA[fluoride water]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[water fluoridation]]></category>

		<guid isPermaLink="false">http://www.airandaqua.com/blogs/?p=247</guid>
		<description><![CDATA[Press Release: openUReyes.org.nz in association with Health Freedom NZ &#038; Fluoride Action Network NZ - Free movie screening for "The Fluoride Deception" in New Zealand. 

Modern scientific evidence is now overwhelming that fluoridation of drinking water is harmful and there is no significant reduction in tooth decay, as has been alleged in the past 40 years. Over 2400 Professionals' (including Doctors, Dentists and Scientists) have now moved to call for a worldwide ban on Fluoridation. Five percent of the world population is fluoridated of which over 50% live in North America; 99% of western continental Europe is not fluoridated for a variety of reasons. Many countries cite health, civil liberties or environmental concerns for rejecting, banning, or discontinuing artificial fluoridation.

We are demanding an end to the pollution of our public water supplies.

Watch the Fluoride Deception HERE]]></description>
		<wfw:commentRss>http://www.airandaqua.com/blogs/organizations-spread-fluoride-truth-in-new-zealand-video-the-fluoride-deception/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flint, Michigan Boil Water Alert</title>
		<link>http://www.airandaqua.com/blogs/flint-michigan-boil-water-alert/</link>
		<comments>http://www.airandaqua.com/blogs/flint-michigan-boil-water-alert/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 19:00:10 +0000</pubDate>
		<dc:creator>AirAndAqua</dc:creator>
				<category><![CDATA[Water Warnings]]></category>
		<category><![CDATA[boil water alert]]></category>
		<category><![CDATA[boil water notice]]></category>
		<category><![CDATA[boil water order]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[michigan water]]></category>
		<category><![CDATA[water contamination]]></category>

		<guid isPermaLink="false">http://www.airandaqua.com/blogs/?p=244</guid>
		<description><![CDATA[FLINT, Michigan (WJRT) (06/18/09) -- Residents in the city of Flint are being warned to boil tap water before using it because of a drop in water pressure while workers repair a water main.
<img title="Flint, Michigan Boil Water Alert" src="http://cdn.abclocal.go.com/images/wjrt/cms_exf_2007/news/local/6871401_600x338.jpg" alt="Flint, Michigan Boil Water Alert" width="360" height="203" />]]></description>
		<wfw:commentRss>http://www.airandaqua.com/blogs/flint-michigan-boil-water-alert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boil water notice issued for part of Jacksonville, Texas</title>
		<link>http://www.airandaqua.com/blogs/boil-water-notice-issued-for-part-of-jacksonville-texas/</link>
		<comments>http://www.airandaqua.com/blogs/boil-water-notice-issued-for-part-of-jacksonville-texas/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 22:31:26 +0000</pubDate>
		<dc:creator>AirAndAqua</dc:creator>
				<category><![CDATA[Water Warnings]]></category>
		<category><![CDATA[boil water alert]]></category>
