<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Air and Water News Report</title>
	<atom:link href="http://www.airandaqua.com/blogs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.airandaqua.com/blogs</link>
	<description>Brought to you by AirAndAqua.com - Stay up to date with Air and Water quality warnings in your area!</description>
	<lastBuildDate>Tue, 18 Oct 2011 21:19:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New Heaters Added &#8211; Infrared Fireplaces</title>
		<link>http://www.airandaqua.com/blogs/new-heaters-added-infrared-fireplaces/</link>
		<comments>http://www.airandaqua.com/blogs/new-heaters-added-infrared-fireplaces/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 21:18:16 +0000</pubDate>
		<dc:creator>AirAndAqua</dc:creator>
				<category><![CDATA[AirAndAqua Corporate News]]></category>
		<category><![CDATA[heater]]></category>
		<category><![CDATA[products]]></category>

		<guid isPermaLink="false">http://www.airandaqua.com/blogs/?p=620</guid>
		<description><![CDATA[Do you want the look and feel of a real fireplace but not the maintenance? With pre-assembled AHP's Amish style electric infrared fireplace you can enjoy a warm and cozy night by the fire in any room since there is no vent needed.

Our Amish style electric infrared fireplaces cover up to 3 times the area of traditional portable fireplaces. They will heat up to 800 square feet and come with a 2 room-size setting thermostat and a remote control for your convenience. In house testing has shown our fireplaces are 36% more efficient then forced air electric, 64% more efficient then propane and 46% more efficient then electric baseboard yet the AHP's Infrared fireplace only uses up to 1500 watts which is no more then a common coffee maker!

The AHP electrical infrared fireplace is a breakthrough in safety and infrared heating technology. Unlike other types of heaters which can release carbon monoxide into the air, our electric infrared fireplaces do not burn fossil fuels.

Our electric infrared fireplaces come with a 3 year limited warranty. Select your fireplace in dark oak, natural oak or our black finish option. [...]]]></description>
		<wfw:commentRss>http://www.airandaqua.com/blogs/new-heaters-added-infrared-fireplaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AirAndAqua.com Now Carrying Berkey Water Purification Systems</title>
		<link>http://www.airandaqua.com/blogs/airandaqua-com-now-carrying-berkey-water-purification-systems/</link>
		<comments>http://www.airandaqua.com/blogs/airandaqua-com-now-carrying-berkey-water-purification-systems/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 22:49:18 +0000</pubDate>
		<dc:creator>AirAndAqua</dc:creator>
				<category><![CDATA[AirAndAqua Corporate News]]></category>
		<category><![CDATA[Water News]]></category>
		<category><![CDATA[Berkey]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[water purification]]></category>
		<category><![CDATA[water purification system]]></category>

		<guid isPermaLink="false">http://www.airandaqua.com/blogs/?p=614</guid>
		<description><![CDATA[Now you can enjoy practically the Most Delicious, Freshest, Healthiest drinking water possible for pennies a day...
Berkey Water Purifiers

Berkey® Systems are the World's Most Powerful and Cost Effective Personal Water purification Systems Providing Reliable and User-friendly Water Purification in Both Normal and Hostile Filtration Environments.

Moreover, Berkey® systems are capable of purifying both treated water and untreated raw water from such sources as remote lakes, streams, stagnant ponds and water supplies in foreign countries, where regulations may be substandard at best. So powerful, this system is able to remove red food coloring from water without removing the beneficial minerals your body needs. Perfect for everyday use and a must in hostile environments where electricity, water pressure or treated water may not be available. [...]]]></description>
		<wfw:commentRss>http://www.airandaqua.com/blogs/airandaqua-com-now-carrying-berkey-water-purification-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help put an end to water fluoridation by signing official &#8216;We the People&#8217; petition</title>
		<link>http://www.airandaqua.com/blogs/help-put-an-end-to-water-fluoridation-by-signing-official-we-the-people-petition/</link>
		<comments>http://www.airandaqua.com/blogs/help-put-an-end-to-water-fluoridation-by-signing-official-we-the-people-petition/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 22:14:28 +0000</pubDate>
		<dc:creator>AirAndAqua</dc:creator>
				<category><![CDATA[AirAndAqua Corporate News]]></category>
		<category><![CDATA[Water News]]></category>
		<category><![CDATA[Water Warnings]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer water]]></category>
		<category><![CDATA[chemicals]]></category>
		<category><![CDATA[chemicals in water]]></category>
		<category><![CDATA[city water supply]]></category>
		<category><![CDATA[contaminated tap water]]></category>
		<category><![CDATA[contaminated water]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[fluoridated water]]></category>
		<category><![CDATA[fluoride]]></category>
		<category><![CDATA[fluoride water]]></category>
		<category><![CDATA[toxic chemicals in water]]></category>
		<category><![CDATA[toxic water]]></category>
		<category><![CDATA[water fluoridation]]></category>
		<category><![CDATA[Water Warning]]></category>

		<guid isPermaLink="false">http://www.airandaqua.com/blogs/?p=608</guid>
		<description><![CDATA[The Fluoride Action Network (FAN), a nonprofit group dedicated to ending the practice of artificial water fluoridation, has created an official petition aimed at putting a stop to federal government support of fluoridation, and eventually ending the harmful practice altogether. But in order to get an official government response, FAN must receive at least 5,000 signatures by October 26, 2011. [...]]]></description>
		<wfw:commentRss>http://www.airandaqua.com/blogs/help-put-an-end-to-water-fluoridation-by-signing-official-we-the-people-petition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Water Myths</title>
		<link>http://www.airandaqua.com/blogs/top-10-water-myths/</link>
		<comments>http://www.airandaqua.com/blogs/top-10-water-myths/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 23:37:37 +0000</pubDate>
		<dc:creator>AirAndAqua</dc:creator>
				<category><![CDATA[Water News]]></category>
		<category><![CDATA[Water Warnings]]></category>
		<category><![CDATA[chemicals]]></category>
		<category><![CDATA[chemicals in water]]></category>
		<category><![CDATA[city water supply]]></category>
		<category><![CDATA[contaminated tap water]]></category>
		<category><![CDATA[contaminated water]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[drugs in water]]></category>
		<category><![CDATA[fluoridated water]]></category>
		<category><![CDATA[fluoride]]></category>
		<category><![CDATA[fluoride water]]></category>
		<category><![CDATA[toxic chemicals in water]]></category>
		<category><![CDATA[toxic water]]></category>
		<category><![CDATA[water contaminants]]></category>
		<category><![CDATA[water contamination]]></category>
		<category><![CDATA[water fluoridation]]></category>

		<guid isPermaLink="false">http://www.airandaqua.com/blogs/?p=605</guid>
		<description><![CDATA[Myth #1 - There's nothing in my tap that could really hurt me or my family.

FALSE: Studies show that many contaminants can be found in water from industrial chemicals to pharmaceutical wastes and residues, not to mention toxic heavy metals.

 

Myth #2 - I should drink Eight 8 ounce glasses of water a day.

FALSE: It is a good idea to flush your body's system with water to remain hydrated during the day but there are some things you should think about before picking up your first glass.

Click to read more...... [...]]]></description>
		<wfw:commentRss>http://www.airandaqua.com/blogs/top-10-water-myths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Civil rights group adopts resolution opposing water fluoridation</title>
		<link>http://www.airandaqua.com/blogs/civil-rights-group-adopts-resolution-opposing-water-fluoridation/</link>
		<comments>http://www.airandaqua.com/blogs/civil-rights-group-adopts-resolution-opposing-water-fluoridation/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 22:44:29 +0000</pubDate>
		<dc:creator>AirAndAqua</dc:creator>
				<category><![CDATA[Water News]]></category>
		<category><![CDATA[Water Warnings]]></category>
		<category><![CDATA[cancer water]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[chemicals]]></category>
		<category><![CDATA[chemicals in water]]></category>
		<category><![CDATA[city water supply]]></category>
		<category><![CDATA[fluoridated water]]></category>
		<category><![CDATA[fluoride water]]></category>
		<category><![CDATA[toxic chemicals in water]]></category>
		<category><![CDATA[toxic water]]></category>
		<category><![CDATA[water fluoridation]]></category>

		<guid isPermaLink="false">http://www.airandaqua.com/blogs/?p=600</guid>
		<description><![CDATA[" Water fluoridation is one of the greatest cons ever perpetrated against society (it's actually not natural fluoride they use but a toxic waste byproduct of the phosphate mining industry). "

The days of artificial water fluoridation truly are numbered, and this has been made even more evident by yet another prominent group that has come out in strong opposition to the heinous practice. The Fluoride Action Network (FAN), a truth about fluoride advocacy group, reports that the League of United Latin American Citizens (LULAC), the oldest Hispanic civil rights organization in the US, recently adopted a resolution decrying water fluoridation as a civil rights abuse.

The resolution declares that adding fluoride to water supplies is essentially an illegal mass medication of the public. It also mentions the many current scientific studies that highlight the dangers of ingesting fluoride, particularly among those with pre-existing health conditions -- and that public health authorities have ignored this science in favor of their unscientific, pro-fluoride agenda. [...]]]></description>
		<wfw:commentRss>http://www.airandaqua.com/blogs/civil-rights-group-adopts-resolution-opposing-water-fluoridation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State says VY tritium found in Connecticut River</title>
		<link>http://www.airandaqua.com/blogs/state-says-vy-tritium-found-in-connecticut-river/</link>
		<comments>http://www.airandaqua.com/blogs/state-says-vy-tritium-found-in-connecticut-river/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 19:02:44 +0000</pubDate>
		<dc:creator>AirAndAqua</dc:creator>
				<category><![CDATA[Water News]]></category>
		<category><![CDATA[Water Warnings]]></category>
		<category><![CDATA[cancer water]]></category>
		<category><![CDATA[Connecticut Water]]></category>
		<category><![CDATA[contaminated water]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[radioactive water]]></category>
		<category><![CDATA[Vermont Water]]></category>
		<category><![CDATA[Water Warning]]></category>

		<guid isPermaLink="false">http://www.airandaqua.com/blogs/?p=594</guid>
		<description><![CDATA[The Vermont Department of Health announced on Aug. 17 that laboratory tests revealed low levels of the radioactive isotope tritium on the Connecticut River’s shoreline adjacent to the Vermont Yankee nuclear power station.

“We have been tracking the plume of tritium-contaminated groundwater as it moves slowly toward the river, and this new finding confirms that the tritium has traveled from the Yankee site to the Connecticut River,” said Health Commissioner Harry Chen, M.D. [...]]]></description>
		<wfw:commentRss>http://www.airandaqua.com/blogs/state-says-vy-tritium-found-in-connecticut-river/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicine in Drinking Water Supply: An Emerging Concern</title>
		<link>http://www.airandaqua.com/blogs/medicine-in-drinking-water-supply-an-emerging-concern/</link>
		<comments>http://www.airandaqua.com/blogs/medicine-in-drinking-water-supply-an-emerging-concern/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 21:04:45 +0000</pubDate>
		<dc:creator>AirAndAqua</dc:creator>
				<category><![CDATA[Water News]]></category>
		<category><![CDATA[Water Warnings]]></category>
		<category><![CDATA[cancer water]]></category>
		<category><![CDATA[chemicals]]></category>
		<category><![CDATA[chemicals in water]]></category>
		<category><![CDATA[city water supply]]></category>
		<category><![CDATA[contaminated water]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[drugs in water]]></category>
		<category><![CDATA[toxic chemicals in water]]></category>
		<category><![CDATA[water contaminants]]></category>
		<category><![CDATA[water contamination]]></category>

		<guid isPermaLink="false">http://www.airandaqua.com/blogs/?p=589</guid>
		<description><![CDATA[While millions of people in the world are struggling to access safe drinking water, drugs contamination in the supply water has been emerging as a rising concern. [...]]]></description>
		<wfw:commentRss>http://www.airandaqua.com/blogs/medicine-in-drinking-water-supply-an-emerging-concern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNN Reports: EPA to set limits on chemicals in drinking water</title>
		<link>http://www.airandaqua.com/blogs/cnn-reports-epa-to-set-limits-on-chemicals-in-drinking-water/</link>
		<comments>http://www.airandaqua.com/blogs/cnn-reports-epa-to-set-limits-on-chemicals-in-drinking-water/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 21:48:57 +0000</pubDate>
		<dc:creator>AirAndAqua</dc:creator>
				<category><![CDATA[Water News]]></category>
		<category><![CDATA[Water Warnings]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer water]]></category>
		<category><![CDATA[chemicals]]></category>
		<category><![CDATA[chemicals in water]]></category>
		<category><![CDATA[city water supply]]></category>
		<category><![CDATA[contaminated tap water]]></category>
		<category><![CDATA[contaminated water]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[drugs in water]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[toxic chemicals in water]]></category>
		<category><![CDATA[toxic water]]></category>
		<category><![CDATA[water contaminants]]></category>
		<category><![CDATA[water contamination]]></category>
		<category><![CDATA[Water Warning]]></category>

		<guid isPermaLink="false">http://www.airandaqua.com/blogs/?p=585</guid>
		<description><![CDATA[The Environmental Protection Agency will set a limit on the amount of the chemical perchlorate, as well as other "toxic contaminants," in drinking water, it announced Wednesday. [...]]]></description>
		<wfw:commentRss>http://www.airandaqua.com/blogs/cnn-reports-epa-to-set-limits-on-chemicals-in-drinking-water/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Black Pastors Association Leader Calls Water Fluoridation a &#8220;Civil Rights and Environmental Justice Issue&#8221;</title>
		<link>http://www.airandaqua.com/blogs/black-pastors-association-leader-calls-water-fluoridation-a-civil-rights-and-environmental-justice-issue/</link>
		<comments>http://www.airandaqua.com/blogs/black-pastors-association-leader-calls-water-fluoridation-a-civil-rights-and-environmental-justice-issue/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 22:57:48 +0000</pubDate>
		<dc:creator>AirAndAqua</dc:creator>
				<category><![CDATA[Water News]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[fluoridated water]]></category>
		<category><![CDATA[fluoride]]></category>
		<category><![CDATA[water fluoridation]]></category>

		<guid isPermaLink="false">http://www.airandaqua.com/blogs/?p=576</guid>
		<description><![CDATA[Rev. William Owens, President of the Memphis-based Coalition of African American Pastors, has issued a press release denouncing CDC's failure to inform African American leaders of the negative health impacts of fluoride, which fall disproportionally on minority, poor, and inner-city communities. [...]]]></description>
		<wfw:commentRss>http://www.airandaqua.com/blogs/black-pastors-association-leader-calls-water-fluoridation-a-civil-rights-and-environmental-justice-issue/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Government recommends lowering fluoride levels in U.S. drinking water</title>
		<link>http://www.airandaqua.com/blogs/government-recommends-lowering-fluoride-levels-in-u-s-drinking-water/</link>
		<comments>http://www.airandaqua.com/blogs/government-recommends-lowering-fluoride-levels-in-u-s-drinking-water/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 23:52:44 +0000</pubDate>
		<dc:creator>AirAndAqua</dc:creator>
				<category><![CDATA[Water News]]></category>
		<category><![CDATA[Water Warnings]]></category>
		<category><![CDATA[ADA]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[fluoridated water]]></category>
		<category><![CDATA[fluoride]]></category>
		<category><![CDATA[fluoride water]]></category>
		<category><![CDATA[toxic chemicals in water]]></category>
		<category><![CDATA[toxic water]]></category>
		<category><![CDATA[water fluoridation]]></category>

		<guid isPermaLink="false">http://www.airandaqua.com/blogs/?p=570</guid>
		<description><![CDATA[The federal government is recommending changing the amount of fluoride in drinking water for the first time in 50 years.

The Department of Health and Human Services and Environmental Protection Agency are proposing the change because of an increase in fluorosis -- a condition that causes spotting and streaking on children's teeth. [...]]]></description>
		<wfw:commentRss>http://www.airandaqua.com/blogs/government-recommends-lowering-fluoride-levels-in-u-s-drinking-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have Scientists Discovered How to Make Rain in the Desert?</title>
		<link>http://www.airandaqua.com/blogs/have-scientists-discovered-how-to-make-rain-in-the-desert/</link>
		<comments>http://www.airandaqua.com/blogs/have-scientists-discovered-how-to-make-rain-in-the-desert/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 00:05:10 +0000</pubDate>
		<dc:creator>AirAndAqua</dc:creator>
				<category><![CDATA[Air News]]></category>
		<category><![CDATA[Air Quality Warnings]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[chemicals]]></category>
		<category><![CDATA[chemtrails]]></category>
		<category><![CDATA[weather modification]]></category>

		<guid isPermaLink="false">http://www.airandaqua.com/blogs/?p=564</guid>
		<description><![CDATA[    * Technology created 50 rainstorms in Abu Dhabi's Al Ain region last year

For centuries people living in the Middle East have dreamed of turning the sandy desert into land fit for growing crops with fresh water on tap.

Now that holy grail is a step closer after scientists employed by the ruler of Abu Dhabi claim to have generated a series of downpours.

Fifty rainstorms were created last year in the state's eastern Al Ain region using technology designed to control the weather. [...]]]></description>
		<wfw:commentRss>http://www.airandaqua.com/blogs/have-scientists-discovered-how-to-make-rain-in-the-desert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fluoride in Water Linked to Lowered IQ in Children</title>
		<link>http://www.airandaqua.com/blogs/fluoride-in-water-linked-to-lowered-iq-in-children/</link>
		<comments>http://www.airandaqua.com/blogs/fluoride-in-water-linked-to-lowered-iq-in-children/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 17:26:06 +0000</pubDate>
		<dc:creator>AirAndAqua</dc:creator>
				<category><![CDATA[Water News]]></category>
		<category><![CDATA[Water Warnings]]></category>
		<category><![CDATA[chemicals]]></category>
		<category><![CDATA[chemicals in water]]></category>
		<category><![CDATA[city water supply]]></category>
		<category><![CDATA[contaminated tap water]]></category>
		<category><![CDATA[contaminated water]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[fluori]]></category>
		<category><![CDATA[fluoridated water]]></category>
		<category><![CDATA[fluoride]]></category>
		<category><![CDATA[fluoride water]]></category>
		<category><![CDATA[toxic chemicals in water]]></category>
		<category><![CDATA[toxic water]]></category>
		<category><![CDATA[water fluoridation]]></category>
		<category><![CDATA[Water Warning]]></category>

		<guid isPermaLink="false">http://www.airandaqua.com/blogs/?p=557</guid>
		<description><![CDATA[About 28% of the children in the low-fluoride area scored as bright, normal or higher intelligence compared to only 8% in the "high" fluoride area of Wamaio

In the high-fluoride city, 15% had scores indicating mental retardation and only 6% in the low-fluoride city.

The study authors write: "In this study we found a significant dose-response relation between fluoride level in serum and children's IQ."

Read More... [...]]]></description>
		<wfw:commentRss>http://www.airandaqua.com/blogs/fluoride-in-water-linked-to-lowered-iq-in-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rob Love, Heather Fazio, &amp; Dr. Paul Connett Speak To Austin City Council Opposing Water Fluoridation</title>
		<link>http://www.airandaqua.com/blogs/rob-love-heather-fazio-dr-paul-connett-speak-to-austin-city-council-opposing-water-fluoridation/</link>
		<comments>http://www.airandaqua.com/blogs/rob-love-heather-fazio-dr-paul-connett-speak-to-austin-city-council-opposing-water-fluoridation/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 21:53:58 +0000</pubDate>
		<dc:creator>AirAndAqua</dc:creator>
				<category><![CDATA[Water News]]></category>
		<category><![CDATA[Water Warnings]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer water]]></category>
		<category><![CDATA[chemicals]]></category>
		<category><![CDATA[chemicals in water]]></category>
		<category><![CDATA[city water supply]]></category>
		<category><![CDATA[contaminated tap water]]></category>
		<category><![CDATA[contaminated water]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[fluoridated water]]></category>
		<category><![CDATA[fluoride]]></category>
		<category><![CDATA[fluoride water]]></category>
		<category><![CDATA[texas water]]></category>
		<category><![CDATA[toxic chemicals in water]]></category>
		<category><![CDATA[water contaminants]]></category>
		<category><![CDATA[water contamination]]></category>
		<category><![CDATA[water fluoridation]]></category>
		<category><![CDATA[Water Warning]]></category>

		<guid isPermaLink="false">http://www.airandaqua.com/blogs/?p=550</guid>
		<description><![CDATA[Dr. Paul Connett, a professor of environmental chemistry at St. Lawrence University in New York and director of the Fluoride Action Network—America's largest organization opposing water fluoridation—kicked off his six-day Austin, Texas tour at the Nov. 4 Austin City Council meeting where he pressed the council to consider re-evaluation of the city's water fluoridation practices.

Continued.... [...]]]></description>
		<wfw:commentRss>http://www.airandaqua.com/blogs/rob-love-heather-fazio-dr-paul-connett-speak-to-austin-city-council-opposing-water-fluoridation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADA Study Confirms Dangers of Fluoridated Water, Especially for Babies</title>
		<link>http://www.airandaqua.com/blogs/ada-study-confirms-dangers-of-fluoridated-water-especially-for-babies/</link>
		<comments>http://www.airandaqua.com/blogs/ada-study-confirms-dangers-of-fluoridated-water-especially-for-babies/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 23:48:06 +0000</pubDate>
		<dc:creator>AirAndAqua</dc:creator>
				<category><![CDATA[Water News]]></category>
		<category><![CDATA[Water Warnings]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer water]]></category>
		<category><![CDATA[chemicals]]></category>
		<category><![CDATA[chemicals in water]]></category>
		<category><![CDATA[contaminated water]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[fluoridated water]]></category>
		<category><![CDATA[fluoride]]></category>
		<category><![CDATA[fluoride water]]></category>
		<category><![CDATA[toxic chemicals in water]]></category>
		<category><![CDATA[toxic water]]></category>
		<category><![CDATA[water fluoridation]]></category>
		<category><![CDATA[Water Warning]]></category>

		<guid isPermaLink="false">http://www.airandaqua.com/blogs/?p=547</guid>
		<description><![CDATA[Advocates of fluoridated water insist that the chemical additive is good for teeth, but actual science routinely shows otherwise, including a new study published in the Journal of the American Dental Association confirming fluoride as a toxic substance that actually destroys teeth, particularly those of developing young children and babies. [...]]]></description>
		<wfw:commentRss>http://www.airandaqua.com/blogs/ada-study-confirms-dangers-of-fluoridated-water-especially-for-babies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Video Proves that Fluoride in Public Water Supply is Toxic Substance Aimed at Internal Organs</title>
		<link>http://www.airandaqua.com/blogs/news-video-proves-that-fluoride-in-public-water-supply-is-toxic-substance-aimed-at-internal-organs/</link>
		<comments>http://www.airandaqua.com/blogs/news-video-proves-that-fluoride-in-public-water-supply-is-toxic-substance-aimed-at-internal-organs/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 21:05:57 +0000</pubDate>
		<dc:creator>AirAndAqua</dc:creator>
				<category><![CDATA[Water News]]></category>
		<category><![CDATA[Water Warnings]]></category>
		<category><![CDATA[cancer water]]></category>
		<category><![CDATA[chemicals in water]]></category>
		<category><![CDATA[contaminated tap water]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[fluoridated water]]></category>
		<category><![CDATA[fluoride]]></category>
		<category><![CDATA[fluoride water]]></category>
		<category><![CDATA[toxic chemicals in water]]></category>
		<category><![CDATA[toxic water]]></category>
		<category><![CDATA[water fluoridation]]></category>

		<guid isPermaLink="false">http://www.airandaqua.com/blogs/?p=542</guid>
		<description><![CDATA[Workers at a US water treatment plant were amazed and disgusted at the toxic sodium fluoride they were expected to mix in to the domestic tap water supply in their region. So much so they refused to add it and released footage of it. [...]]]></description>
		<wfw:commentRss>http://www.airandaqua.com/blogs/news-video-proves-that-fluoride-in-public-water-supply-is-toxic-substance-aimed-at-internal-organs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientific Study Finds Fluoride Horror Stories Factual</title>
		<link>http://www.airandaqua.com/blogs/scientific-study-finds-fluoride-horror-stories-factual/</link>
		<comments>http://www.airandaqua.com/blogs/scientific-study-finds-fluoride-horror-stories-factual/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 19:13:01 +0000</pubDate>
		<dc:creator>AirAndAqua</dc:creator>
				<category><![CDATA[Water News]]></category>
		<category><![CDATA[Water Warnings]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer water]]></category>
		<category><![CDATA[chemicals in water]]></category>
		<category><![CDATA[contaminated tap water]]></category>
		<category><![CDATA[fluoridated water]]></category>
		<category><![CDATA[fluoride]]></category>
		<category><![CDATA[fluoride water]]></category>
		<category><![CDATA[toxic chemicals in water]]></category>
		<category><![CDATA[toxic water]]></category>
		<category><![CDATA[water contaminants]]></category>
		<category><![CDATA[water fluoridation]]></category>

		<guid isPermaLink="false">http://www.airandaqua.com/blogs/?p=536</guid>
		<description><![CDATA[The establishment media will have to find a new tactic with which to ridicule those who oppose the fluoridation of water after a major new Scientific American report concluded that "Scientific attitudes toward fluoridation may be starting to shift" as new evidence emerges of the poison's link to disorders affecting teeth, bones, the brain and the thyroid gland, as well as lowering IQ. [...]]]></description>
		<wfw:commentRss>http://www.airandaqua.com/blogs/scientific-study-finds-fluoride-horror-stories-factual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detected In Water: Cocaine, Ecstasy, Amphetamines, Codeine, Morphine and Cannabis &#8211; Spain</title>
		<link>http://www.airandaqua.com/blogs/detected-in-water-cocaine-ecstasy-amphetamines-codeine-morphine-and-cannabis-spain/</link>
		<comments>http://www.airandaqua.com/blogs/detected-in-water-cocaine-ecstasy-amphetamines-codeine-morphine-and-cannabis-spain/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 23:57:40 +0000</pubDate>
		<dc:creator>AirAndAqua</dc:creator>
				<category><![CDATA[Water News]]></category>
		<category><![CDATA[Water Warnings]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer water]]></category>
		<category><![CDATA[chemicals]]></category>
		<category><![CDATA[chemicals in water]]></category>
		<category><![CDATA[city water supply]]></category>
		<category><![CDATA[contaminated tap water]]></category>
		<category><![CDATA[contaminated water]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[drugs in water]]></category>
		<category><![CDATA[toxic chemicals in water]]></category>
		<category><![CDATA[toxic water]]></category>
		<category><![CDATA[water contaminants]]></category>
		<category><![CDATA[water contamination]]></category>
		<category><![CDATA[Water Warning]]></category>

		<guid isPermaLink="false">http://www.airandaqua.com/blogs/?p=530</guid>
		<description><![CDATA[The water in the canals and irrigation channels in the L'Albufera Natural Park in Valencia, Spain contain cocaine, ecstasy and a further six drugs. This has been confirmed by a study carried out by researchers from the University of Valencia (UV), who have issued a warning about the continued presence of these substances on wildlife and human health. [...]]]></description>
		<wfw:commentRss>http://www.airandaqua.com/blogs/detected-in-water-cocaine-ecstasy-amphetamines-codeine-morphine-and-cannabis-spain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Fluoride Should Be Banned From Our Drinking Water</title>
		<link>http://www.airandaqua.com/blogs/why-fluoride-should-be-banned-from-our-drinking-water/</link>
		<comments>http://www.airandaqua.com/blogs/why-fluoride-should-be-banned-from-our-drinking-water/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 23:49:11 +0000</pubDate>
		<dc:creator>AirAndAqua</dc:creator>
